PGDM Core Subject
Strategic Human Resource Management
Course Objective
Course Objectives
- CO1: Understand the concept and significance of strategic human resource management (SHRM).
- CO2: Apply SHRM principles to align HR strategy with business goals.
- CO3: Evaluate the role of HR analytics in strategic decision-making.
- CO4: Formulate HR strategies for talent management, performance management, and organizational development.
- CO5: Assess the impact of global trends and challenges on SHRM practices.

STRATEGIC HUMAN RESOURCE MANAGEMENT Syllabus T30
| Session No. | Topics | Course Outcomes (CO) | Learning Outcomes (LO) | Program Outcomes (PO) |
|---|---|---|---|---|
| 1 | Introduction to Strategic Human Resource Management (SHRM) | CO1 | LO1: Explain the concept, scope, and importance of SHRM. | PO1, PO4 |
| 2 | HR Strategy and Business Strategy Alignment | CO1, CO2 | LO2: Analyze how HR strategy supports business goals. | PO1, PO2 |
| 3 | HR as a Strategic Partner | CO2 | LO3: Evaluate HR’s role in formulating business strategy. | PO4, PO5 |
| 4 | Workforce Planning and Talent Strategy | CO2 | LO4: Develop effective workforce planning strategies. | PO1, PO2 |
| 5 | Performance Management Strategy | CO4 | LO5: Design strategic performance management frameworks. | PO2, PO5 |
| 6 | Compensation Strategy | CO4 | LO6: Formulate competitive compensation structures. | PO4, PO5 |
| 7 | Learning and Development Strategy | CO4 | LO7: Develop training programs aligned with business goals. | PO1, PO5 |
| 8 | Case Study on Strategic HRM | CO2, CO4 | LO8: Analyze real-world applications of SHRM practices. | PO2, PO4 |
| 9 | HR Analytics and Data-Driven Decision Making | CO3 | LO9: Apply HR analytics for strategic decision-making. | PO2, PO7 |
| 10 | Succession Planning and Leadership Development | CO4 | LO10: Formulate succession plans and leadership pipelines. | PO4, PO5 |
| 11 | Change Management and HR Strategy | CO4 | LO11: Design HR interventions to manage organizational change. | PO4, PO5 |
| 12 | Employee Engagement and Retention Strategy | CO4 | LO12: Develop effective employee engagement initiatives. | PO4, PO5 |
| 13 | Diversity, Equity, and Inclusion Strategy | CO4 | LO13: Implement DEI strategies to foster inclusive workplaces. | PO4, PO5 |
| 14 | HR Technology in SHRM | CO3 | LO14: Evaluate HR technology tools for strategic applications. | PO2, PO7 |
| 15 | Global SHRM Practices and Trends | CO5 | LO15: Analyze global challenges and best practices in SHRM. | PO4, PO7 |
| 16 | Legal and Ethical Considerations in SHRM | CO4 | LO16: Evaluate legal and ethical factors impacting HR strategies. | PO4, PO5 |
| 17 | Mergers, Acquisitions, and HR Strategy | CO4 | LO17: Formulate HR strategies for organizational restructuring. | PO4, PO5 |
| 18 | HR Metrics and Measurement | CO3 | LO18: Develop HR scorecards to measure strategic outcomes. | PO2, PO7 |
| 19 | Future of SHRM and Emerging Trends | CO5 | LO19: Assess the impact of technological advancements on HR strategy. | PO7 |
| 20 | Final Case Study and Assessment | CO1 to CO5 | LO20: Integrate learning to solve a strategic HRM business case. | PO1 to PO7 |
References:
- Ulrich, D. HR from the Outside In: Six Competencies for the Future of Human Resources.
- Dessler, G. Human Resource Management.
- Armstrong, M. Strategic Human Resource Management: A Guide to Action.
- Wright, P. & Snell, S. Strategic Human Resource Management.
- Becker, B. & Huselid, M. The HR Scorecard: Linking People, Strategy, and Performance.